<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Solutions &#187; Daniel Fuhrmannek</title>
	<atom:link href="http://creating-industrial-solutions.com/author/daniel/feed/" rel="self" type="application/rss+xml" />
	<link>http://creating-industrial-solutions.com</link>
	<description>We provide the solutions for your industrial environment</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>embedded world 2012</title>
		<link>http://creating-industrial-solutions.com/2012/01/embedded-world-2012/</link>
		<comments>http://creating-industrial-solutions.com/2012/01/embedded-world-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:25:39 +0000</pubDate>
		<dc:creator>Daniel Fuhrmannek</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[embedded world 2012]]></category>
		<category><![CDATA[hall 1 booth 323]]></category>

		<guid isPermaLink="false">http://creating-industrial-solutions.com/?p=611</guid>
		<description><![CDATA[Visit ipcas at the embedded world 2012 in Nuermberg From 28.2. to 1.3.2012, booth 323 in hall 1 request a free ticket &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Visit ipcas at the <a href="http://www.embedded-world.de/en/default.ashx">embedded world 2012</a> in Nuermberg</p>
<p>From 28.2. to 1.3.2012, booth 323 in hall 1</p>
<p><a href="http://creating-industrial-solutions.com/wp-content/uploads/2012/01/embedded-world-2012-hall-1-booth-323.jpg"><img src="http://creating-industrial-solutions.com/wp-content/uploads/2012/01/embedded-world-2012-hall-1-booth-323-580x751.jpg" alt="embedded world 2012: 28.2. -1.3.2011, booth 323 in hall 1" title="embedded world 2012: 28.2. -1.3.2011, booth 323 in hall 1" width="580" height="751" class="alignleft size-large wp-image-613" /></a></p>
<p><a href="http://www.ipcas.com/embedded-world-2012.html">request a free ticket &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creating-industrial-solutions.com/2012/01/embedded-world-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and a Happy New Year 2012</title>
		<link>http://creating-industrial-solutions.com/2011/12/merry-christmas-and-a-happy-new-year-2012/</link>
		<comments>http://creating-industrial-solutions.com/2011/12/merry-christmas-and-a-happy-new-year-2012/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:19:07 +0000</pubDate>
		<dc:creator>Daniel Fuhrmannek</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Christmas Wishes]]></category>
		<category><![CDATA[Happy New Year 2012]]></category>
		<category><![CDATA[Merry Christmas]]></category>

		<guid isPermaLink="false">http://creating-industrial-solutions.com/?p=603</guid>
		<description><![CDATA[Christmas Wishes The eventful year is now drawing to a close. Christmas time gives us an opportunity to reflect on the past and draw strength for the future. We thank you for the trust you have shown in us, for your loyalty as well as the pleasant cooperation. We wish you and your family a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creating-industrial-solutions.com/wp-content/uploads/2011/12/merry-christmas-and-a-happy-new-year-2012.png"><img class="size-large wp-image-604 alignnone" title="Merry Christmas and a Happy New Year 2012" src="http://creating-industrial-solutions.com/wp-content/uploads/2011/12/merry-christmas-and-a-happy-new-year-2012-580x435.png" alt="Merry Christmas and a Happy New Year 2012" width="580" height="435" /></a></p>
<h2>Christmas Wishes</h2>
<p><strong>The eventful year is now drawing to a close. Christmas time gives us an opportunity to reflect on the past and draw strength for the future.</strong><br />
<strong> We thank you for the trust you have shown in us, for your loyalty as well as the pleasant cooperation.</strong><br />
<strong> We wish you and your family a very Merry Christmas and success and happiness for the forthcoming year.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://creating-industrial-solutions.com/2011/12/merry-christmas-and-a-happy-new-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS/DCF77 Time Server &#8211; new firmware v12.4</title>
		<link>http://creating-industrial-solutions.com/2011/12/gpsdcf77-time-server-new-firmware-v12-4/</link>
		<comments>http://creating-industrial-solutions.com/2011/12/gpsdcf77-time-server-new-firmware-v12-4/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:26:57 +0000</pubDate>
		<dc:creator>Daniel Fuhrmannek</dc:creator>
				<category><![CDATA[Time Server]]></category>
		<category><![CDATA[12.4]]></category>
		<category><![CDATA[DCF77]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Time-Server]]></category>

		<guid isPermaLink="false">http://creating-industrial-solutions.com/?p=579</guid>
		<description><![CDATA[We constantly maintain and improve our products. For the ipcas TimeServer ipNTP there is a new firmware. Now the firmware version 12.4 is available for download in the download area and on the product page. Further information on ipNTP &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p><img src="http://creating-industrial-solutions.com/wp-content/uploads/2011/12/gps-timeserver-ipntp-330x185.jpg" alt="GPS TimeServer ipNTP" title="GPS TimeServer ipNTP" width="330" height="185" class="alignleft size-medium wp-image-580" />We constantly maintain and improve our products.<br />
For the ipcas TimeServer ipNTP there is a new firmware.<br />
Now the firmware version 12.4 is available for download in the <a href="http://www.ipcas.com/support/ipntp-download.html">download area</a> and on the <a href="http://www.ipcas.com/products/standalone-dcf77-gps-timeserver.html">product page</a>.<br />
<a href="http://www.ipcas.com/products/standalone-dcf77-gps-timeserver.html"><br />
Further information on ipNTP &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creating-industrial-solutions.com/2011/12/gpsdcf77-time-server-new-firmware-v12-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlobalTime for Android &#8211; always the exact GPS time</title>
		<link>http://creating-industrial-solutions.com/2011/11/globaltime-for-android-always-the-exact-gps-time/</link>
		<comments>http://creating-industrial-solutions.com/2011/11/globaltime-for-android-always-the-exact-gps-time/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:44:31 +0000</pubDate>
		<dc:creator>Daniel Fuhrmannek</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Time Server]]></category>
		<category><![CDATA[Global Time]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[ipcas]]></category>
		<category><![CDATA[ipNTP]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Timeserver]]></category>

		<guid isPermaLink="false">http://creating-industrial-solutions.com/?p=551</guid>
		<description><![CDATA[With Global Time you always have the exact time at hand. The time is determined via the GPS time signal from the satellites. GPS satellites have an atomic clock and always deliver the correct time. Unlike the time signal transmitter DCF77 reception is not limited to Central Europe; GPS is available worldwide. No network connection [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/gps-time-globaltime-for-android.png"><img src="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/gps-time-globaltime-for-android-150x150.png" alt="GPS Time: GlobalTime for Android" title="GPS Time: GlobalTime for Android" width="150" height="150" class="alignleft size-thumbnail wp-image-555" /></a>With Global Time you always have the exact time at hand.</p>
<p>The time is determined via the GPS time signal from the satellites. GPS satellites have an atomic clock and always deliver the correct time. Unlike the time signal transmitter DCF77 reception is not limited to Central Europe; GPS is available worldwide.<br />
No network connection required to determine the time. That makes Global Time the ideal travel companion and saves high mobile network costs abroad if you do not have an unlimited data plan.</p>
<p>With ipcas always the exact time, on the go with Global Time for Android and for your network with the <a href="http://www.ipcas.com/products/standalone-dcf77-gps-timeserver.html" title="GPS TimeServer ipNTP ">GPS Time Server ipNTP</a>. </p>
<p><a href="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/gps-timeserver-ipntp.jpg"><img src="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/gps-timeserver-ipntp-330x181.jpg" alt="GPS Time Server ipNTP" title="GPS Time Server ipNTP" width="330" height="181" class="alignnone size-medium wp-image-553" /></a><br />
With ipNTP you can synchronize your computer systems, and network attached devices with the time signal of the global satellite navigation system (GPS).</p>
<p><iframe width="580" height="325" src="http://www.youtube.com/embed/dJ-xXPxIvr4" frameborder="0" allowfullscreen></iframe></p>
<p><b>The Android application Global Time is now available on the Android Market (free of charge).</b><br />
<a href="http://market.android.com/details?id=de.ipcas.globalTime"><img src="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/globaltime-available-in-android-market.png" alt="GlobalTime is available in Android Market" title="GlobalTime is available in Android Market" width="260" height="60" class="alignleft size-full wp-image-560" style="border: none;" /></a><a href="http://market.android.com/details?id=de.ipcas.globalTime"><img src="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/ipcas-global-time-android-market-qr-code-330x330.png" alt="ipcas global Time - Android Market QR Code" title="ipcas global Time - Android Market QR Code" width="290" height="290" class="alignleft size-medium wp-image-562" /></a></p>
<p><b>Global Time Screenshots</b><br />
<a href="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/ipcas-global-time-searching-for-gps.png"><img src="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/ipcas-global-time-searching-for-gps-330x550.png" alt="ipcas Global Time ScreenShot: Searching for GPS …" title="ipcas Global Time ScreenShot: Searching for GPS …" width="180" class="alignleft size-medium wp-image-567" /></a><a href="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/ipcas-global-time-received-gps-signal.png"><img src="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/ipcas-global-time-received-gps-signal-330x550.png" alt="ipcas Global Time ScreenShot: Received GPS signal" title="ipcas Global Time ScreenShot: Received GPS signal" width="180" class="alignleft size-medium wp-image-568" /></a><a href="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/ipcas-global-time-gps-is-disabled.png"><img src="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/ipcas-global-time-gps-is-disabled-330x550.png" alt="ipcas Global Time ScreenShot: GPS is disabled" title="ipcas Global Time ScreenShot: GPS is disabled" width="180" class="alignleft size-medium wp-image-569" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://creating-industrial-solutions.com/2011/11/globaltime-for-android-always-the-exact-gps-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphical user interface for the Floppy Emulator Image Tool &#8211; FEI-Tool GUI</title>
		<link>http://creating-industrial-solutions.com/2011/09/graphical-user-interface-for-the-floppy-emulator-image-tool-fei-tool-gui/</link>
		<comments>http://creating-industrial-solutions.com/2011/09/graphical-user-interface-for-the-floppy-emulator-image-tool-fei-tool-gui/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:03:29 +0000</pubDate>
		<dc:creator>Daniel Fuhrmannek</dc:creator>
				<category><![CDATA[Floppy Emulator]]></category>
		<category><![CDATA[FEI-Tool]]></category>
		<category><![CDATA[FEI-Tool GUI]]></category>
		<category><![CDATA[Floppy Emulator Image Tool]]></category>
		<category><![CDATA[Graphical user interface]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[ipcas Floppy-Emulator]]></category>

		<guid isPermaLink="false">http://creating-industrial-solutions.com/?p=544</guid>
		<description><![CDATA[The ipcas Floppy Emulator V3 operates with file system-independent disk images. Which file system is contained in the image is practically irrelevant. The console application FEI-Tool allows the access to files on a ipcas Floppy-Emulator image. The tool is available for Windows, Mac OS X and Linux. Handling with console applications allows easy automation of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creating-industrial-solutions.com/wp-content/uploads/2011/09/floppy-emulator-image-tool-gui.png"><img src="http://creating-industrial-solutions.com/wp-content/uploads/2011/09/floppy-emulator-image-tool-gui-330x293.png" alt="Floppy Emulator Image Tool GUI" title="Floppy Emulator Image Tool GUI" width="330" height="293" class="alignleft size-medium wp-image-545" /></a>The ipcas <a href="http://www.ipcas.com/products/usb-floppy-emulator-v3.html">Floppy Emulator V3</a> operates with file system-independent disk images.<br />
Which file system is contained in the image is practically irrelevant.<br />
The console application FEI-Tool allows the access to files on a ipcas Floppy-Emulator image. The tool is available for Windows, Mac OS X and Linux.</p>
<p>Handling with console applications allows easy automation of workflows, eg using a batch or shell script.</p>
<p>In daily use, a console application under Windows is not always practical.</p>
<p>Now, there is a graphical user interface for the ipcas Floppy Emulator V3  FEI-Tool. With the program FEI-Tool GUI, the console application FEI-Tool can be used by mouse click.</p>
<p>The  FEI-Tool GUI is included in the USB-Stick Software Pack and can be downloaded at <a href="http://www.ipcas.com/products/usb-floppy-emulator-v3.html">product page</a> or in the <a href="http://www.ipcas.com/support/usb-floppy-emulator-v3-download.html">support area</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creating-industrial-solutions.com/2011/09/graphical-user-interface-for-the-floppy-emulator-image-tool-fei-tool-gui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

