<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Solutions &#187; ipcas</title>
	<atom:link href="http://creating-industrial-solutions.com/tag/ipcas/feed/" rel="self" type="application/rss+xml" />
	<link>http://creating-industrial-solutions.com</link>
	<description>We provide the solutions for your industrial environment</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GlobalTime for Android &#8211; always the exact GPS time</title>
		<link>http://creating-industrial-solutions.com/2011/11/globaltime-for-android-always-the-exact-gps-time/</link>
		<comments>http://creating-industrial-solutions.com/2011/11/globaltime-for-android-always-the-exact-gps-time/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:44:31 +0000</pubDate>
		<dc:creator>Daniel Fuhrmannek</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Time Server]]></category>
		<category><![CDATA[Global Time]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[ipcas]]></category>
		<category><![CDATA[ipNTP]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Timeserver]]></category>

		<guid isPermaLink="false">http://creating-industrial-solutions.com/?p=551</guid>
		<description><![CDATA[With Global Time you always have the exact time at hand. The time is determined via the GPS time signal from the satellites. GPS satellites have an atomic clock and always deliver the correct time. Unlike the time signal transmitter DCF77 reception is not limited to Central Europe; GPS is available worldwide. No network connection [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/gps-time-globaltime-for-android.png"><img src="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/gps-time-globaltime-for-android-150x150.png" alt="GPS Time: GlobalTime for Android" title="GPS Time: GlobalTime for Android" width="150" height="150" class="alignleft size-thumbnail wp-image-555" /></a>With Global Time you always have the exact time at hand.</p>
<p>The time is determined via the GPS time signal from the satellites. GPS satellites have an atomic clock and always deliver the correct time. Unlike the time signal transmitter DCF77 reception is not limited to Central Europe; GPS is available worldwide.<br />
No network connection required to determine the time. That makes Global Time the ideal travel companion and saves high mobile network costs abroad if you do not have an unlimited data plan.</p>
<p>With ipcas always the exact time, on the go with Global Time for Android and for your network with the <a href="http://www.ipcas.com/products/standalone-dcf77-gps-timeserver.html" title="GPS TimeServer ipNTP ">GPS Time Server ipNTP</a>. </p>
<p><a href="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/gps-timeserver-ipntp.jpg"><img src="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/gps-timeserver-ipntp-330x181.jpg" alt="GPS Time Server ipNTP" title="GPS Time Server ipNTP" width="330" height="181" class="alignnone size-medium wp-image-553" /></a><br />
With ipNTP you can synchronize your computer systems, and network attached devices with the time signal of the global satellite navigation system (GPS).</p>
<p><iframe width="580" height="325" src="http://www.youtube.com/embed/dJ-xXPxIvr4" frameborder="0" allowfullscreen></iframe></p>
<p><b>The Android application Global Time is now available on the Android Market (free of charge).</b><br />
<a href="http://market.android.com/details?id=de.ipcas.globalTime"><img src="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/globaltime-available-in-android-market.png" alt="GlobalTime is available in Android Market" title="GlobalTime is available in Android Market" width="260" height="60" class="alignleft size-full wp-image-560" style="border: none;" /></a><a href="http://market.android.com/details?id=de.ipcas.globalTime"><img src="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/ipcas-global-time-android-market-qr-code-330x330.png" alt="ipcas global Time - Android Market QR Code" title="ipcas global Time - Android Market QR Code" width="290" height="290" class="alignleft size-medium wp-image-562" /></a></p>
<p><b>Global Time Screenshots</b><br />
<a href="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/ipcas-global-time-searching-for-gps.png"><img src="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/ipcas-global-time-searching-for-gps-330x550.png" alt="ipcas Global Time ScreenShot: Searching for GPS …" title="ipcas Global Time ScreenShot: Searching for GPS …" width="180" class="alignleft size-medium wp-image-567" /></a><a href="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/ipcas-global-time-received-gps-signal.png"><img src="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/ipcas-global-time-received-gps-signal-330x550.png" alt="ipcas Global Time ScreenShot: Received GPS signal" title="ipcas Global Time ScreenShot: Received GPS signal" width="180" class="alignleft size-medium wp-image-568" /></a><a href="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/ipcas-global-time-gps-is-disabled.png"><img src="http://creating-industrial-solutions.com/wp-content/uploads/2011/11/ipcas-global-time-gps-is-disabled-330x550.png" alt="ipcas Global Time ScreenShot: GPS is disabled" title="ipcas Global Time ScreenShot: GPS is disabled" width="180" class="alignleft size-medium wp-image-569" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://creating-industrial-solutions.com/2011/11/globaltime-for-android-always-the-exact-gps-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ipcas FloppyEmulator V3: completely jumper-less configuration / parameter settings without jumpers &#8211; Video</title>
		<link>http://creating-industrial-solutions.com/2011/05/ipcas-floppyemulator-v3-completely-jumper-less-configuration-parameter-settings-without-jumpers-video/</link>
		<comments>http://creating-industrial-solutions.com/2011/05/ipcas-floppyemulator-v3-completely-jumper-less-configuration-parameter-settings-without-jumpers-video/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:31:26 +0000</pubDate>
		<dc:creator>Daniel Fuhrmannek</dc:creator>
				<category><![CDATA[Floppy Emulator]]></category>
		<category><![CDATA[Floppyemulator]]></category>
		<category><![CDATA[ipcas]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[Jumper-less]]></category>
		<category><![CDATA[jumpers]]></category>

		<guid isPermaLink="false">http://creating-industrial-solutions.com/?p=448</guid>
		<description><![CDATA[The ipcas FloppyEmulator V3 supports nearly all disk formats. Also special Formats like CP/M, DEC Rainbow, extended DOS or Stäubli JC3/4/5 are supported. The parameterization and configuration is complete without jumper. More information about the FloppyEmulator V3 &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>The ipcas FloppyEmulator V3 supports nearly all disk formats. Also special Formats like CP/M, DEC Rainbow, extended DOS or Stäubli JC3/4/5 are supported.<br />
The parameterization and configuration is complete without jumper.</p>
<p><iframe width="610" height="377" src="http://www.youtube.com/embed/ZfUdAYPIFOA" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.ipcas.com/products/usb-floppy-emulator-v3.html">More information about the FloppyEmulator V3 &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creating-industrial-solutions.com/2011/05/ipcas-floppyemulator-v3-completely-jumper-less-configuration-parameter-settings-without-jumpers-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>embedded world 2011: minimal video tour on ipcas stand 129 in hall 9</title>
		<link>http://creating-industrial-solutions.com/2011/03/embedded-world-2011-minimal-video-tour-on-ipcas-stand-129-in-hall-9/</link>
		<comments>http://creating-industrial-solutions.com/2011/03/embedded-world-2011-minimal-video-tour-on-ipcas-stand-129-in-hall-9/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 11:14:04 +0000</pubDate>
		<dc:creator>Daniel Fuhrmannek</dc:creator>
				<category><![CDATA[Embedded Systems]]></category>
		<category><![CDATA[Ethernet Converter]]></category>
		<category><![CDATA[Ethernet I/O]]></category>
		<category><![CDATA[Floppy Emulator]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Printing Solutions]]></category>
		<category><![CDATA[embedded world 2011]]></category>
		<category><![CDATA[ipcas]]></category>
		<category><![CDATA[Messezentrum Nürnberg]]></category>
		<category><![CDATA[Nuremberg Trade Fair Center]]></category>
		<category><![CDATA[video tour]]></category>

		<guid isPermaLink="false">http://creating-industrial-solutions.com/?p=402</guid>
		<description><![CDATA[Visit us today and tomorrow, Nuremberg Trade Fair Center (Messezentrum Nürnberg)]]></description>
			<content:encoded><![CDATA[<p>Visit us today and tomorrow, Nuremberg Trade Fair Center (Messezentrum Nürnberg)<br />
<iframe title="YouTube video player" width="580" height="356" src="http://www.youtube.com/embed/djXvOvAaTbc?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://creating-industrial-solutions.com/2011/03/embedded-world-2011-minimal-video-tour-on-ipcas-stand-129-in-hall-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>embedded world 2011 &#8211; the countdown is on</title>
		<link>http://creating-industrial-solutions.com/2011/02/embedded-world-2011-the-countdown-is-on/</link>
		<comments>http://creating-industrial-solutions.com/2011/02/embedded-world-2011-the-countdown-is-on/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 09:11:34 +0000</pubDate>
		<dc:creator>Daniel Fuhrmannek</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[embedded world 2011]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[hall 9]]></category>
		<category><![CDATA[ipcas]]></category>

		<guid isPermaLink="false">http://creating-industrial-solutions.com/?p=386</guid>
		<description><![CDATA[The countdown has begun, and tomorrow you can visit us at the embedded world 2011. You will find us in hall 9, stand 129: More about ipcas at the embedded world 2011 &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>The countdown has begun, and tomorrow you can visit us at the <a href="http://www.embedded-world.de/en/">embedded world 2011</a>.</p>
<p>You will find us in hall 9, stand 129:</p>
<p><a href="http://creating-industrial-solutions.com/wp-content/uploads/2011/02/embedded-world-2011-hall-9.jpg" target="_blank"><img src="http://creating-industrial-solutions.com/wp-content/uploads/2011/02/embedded-world-2011-hall-9-580x342.jpg" alt="" title="embedded world 2011: ipcas - hall 9, stand 129" width="580" height="342" class="aligncenter size-large wp-image-387" /></a></p>
<p><a href="http://www.ipcas.com/inquiry-embedded-world-2011.html">More about ipcas at the embedded world 2011 &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creating-industrial-solutions.com/2011/02/embedded-world-2011-the-countdown-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet ipcas at the embedded world 2011</title>
		<link>http://creating-industrial-solutions.com/2011/02/meet-ipcas-at-the-embedded-world-2011/</link>
		<comments>http://creating-industrial-solutions.com/2011/02/meet-ipcas-at-the-embedded-world-2011/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 13:51:01 +0000</pubDate>
		<dc:creator>Daniel Fuhrmannek</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[embedded world]]></category>
		<category><![CDATA[embedded world 2011]]></category>
		<category><![CDATA[ipcas]]></category>

		<guid isPermaLink="false">http://creating-industrial-solutions.com/?p=375</guid>
		<description><![CDATA[The embedded world in Nuremberg is the world’s largest exhibition of its kind. Under it&#8217;s motto Welcome to a smarter world! the embedded world presents itself again this year from March 1 to 3, 2011. We would like to give you a cordial welcome to our stand in Hall 9, Booth 9-129. Please seize the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creating-industrial-solutions.com/wp-content/uploads/2011/02/meet-ipcas-at-the-embedded-world-2011.jpg"><img src="http://creating-industrial-solutions.com/wp-content/uploads/2011/02/meet-ipcas-at-the-embedded-world-2011-580x230.jpg" alt="" title="Meet ipcas at the embedded world 2011" width="580" height="230" class="aligncenter size-large wp-image-379" /></a></p>
<p>The <a href="http://www.embedded-world.de/en/" target="_balnk">embedded world</a> in Nuremberg is the world’s largest exhibition of its kind.</p>
<p>Under it&#8217;s motto</p>
<blockquote><p><strong>Welcome to a smarter world!</strong></p></blockquote>
<p>the embedded world presents itself again this year from <strong>March 1 to 3,  2011</strong>.</p>
<p>We would like to give you a cordial welcome to our stand in <strong>Hall 9, Booth 9-129</strong>.</p>
<p>Please seize the opportunity to get first-hand information on our brand-new, cutting-edge product releases in the field of embedded and industrial hardware.</p>
<p><strong>We look forward to your visit!</strong></p>
<p><a href="http://www.ipcas.com/inquiry-embedded-world-2011.html">Please contact us today and request your <strong>free ticket</strong> &gt;&gt;</a></p>
<p>For more information, please call <a href="http://www.ipcas.com/contact/contacts/hardware-distribution.html">Ms. Acker</a> +49 (0)9131 7677137 who will be most glad to help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://creating-industrial-solutions.com/2011/02/meet-ipcas-at-the-embedded-world-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

